H0002	Version	4																					
H0003	Date_generated	15-Nov-24																					
H0004	Reporting_period_end_date	29-Aug-24																					
H0005	State	NT																					
H0100	Tenement_no/Combind_report_no	EL6924																					
H0101	Tenement_holder	URO Corporation																					
H0102	Project_name	Marree																					
H0106	Tenement_operator	URO Corporation																					
H0150	250K_map_sheet_number	SF5314																					
H0151	100K_map_sheet_number	5651																					
H0152	50K_map_sheet_number																						
H0153	25K_map_sheet_number																						
H0200	Start_date_of_data_acquisition	30-Aug-23																					
H0201	End_date_of_data_acquisition	29-Aug-24																					
H0202	Data_format	SG4																					
H0203	Number_of_data_records	30																					
H0204	Date_of_metadata_update	15-Nov-24																					
H0305	SurfGeochem_Data_File	EL6924_2024_A_02_SurfaceGeochemPXRF.txt	EL6924_2024_A_03_SurfaceGeochemAssay.txt	EL6924_2024_A_04_GammaRayAssay.txt	EL6924_2024_A_05_GammaRaySurvey.txt	EL6924_2024_A_06_MappingData.txt																	
H0308	File verification List	EL6924_2024_A_07_FileListing.txt																					
H0319	SURFQAQC_data_file																						
H0500	Feature_located	Surface Sample																					
H0501	Geodetic_datum	GDA94																					
H0502	Vertical_datum	AHD																					
H0503	Projection	Universal Transverse Mercator (UTM)																					
H0508	Local Grid Name																						
H0530	Coordinate_system	Projected																					
H0531	Projection_zone	54																					
H0532	Surface_location_Survey_Instrument	GPS																					
H0533	Surface_Location_Survey_Company																						
H0538	Surface_Geophysical_Survey_Instrument																						
H0539	Surface_Geophysical_Survey_Company																						
H0600	Sample_Code																						
H0601	Sample_Type																						
H0602	Sample_description																						
H0700	Sample_Prep_Code																						
H0701	Sample_Prep_Desc																						
H0702	Job_no	NA																					
H0800	Assay_code																						
H0801	Assay_company																						
H0802	Assay_description																						
H0900	Remarks	Mapping data from field reconnaisance.																					
H1000	Sample ID	Easting_MGA	Northing_MGA	Sample Type	Date	URO Tenement	coordinates.Grid	Lith 1	Lith 2	Colour	Mineral 1	Mineral 2	Structure	Dip	Dip Direction	Comments_1	Soil Type	Colour 1	Colour 2	Texture	Rock sample Type	Scintillometer (cps)	Comments
H1001	NA	metres	metres	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
H1002																							
H1003																							
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005																							
H1006																							
H1007																							
D	URX03001	237883	6752588	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Sst	Sqt		Qtz	Si						lbn	rd			20	Large mesa outcrop 40m tall silicious rock light grey chert like
D	URX03002	237957	6752180	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											lbn	or	san	Float	32	Soil and rock sample and gammaray assay
D	URX03003	237989	6751918	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											lbn	or			28	Soil sample on flats along gamma ray 
D	URX03004	237595	6752460	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											lbn	or			24	Soil and gamma ray assay Reddy Orange brown soil
D	URX03005	237597	6752092	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											bn	ye	san	Float	27	Orange red brown soil sample crumbly sand 
D	URX03006	237603	6751693	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54										Sandy gravel	rd	lbn	san		31	Soil sample and gamma ray survey assay red brown soil with iron rich rubble float
D	URX03007	237587	6751292	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											rd	lbn	san			Soil and gamma assay red orange soil in flats with fe rich rubble
D	URX03008	237194	6750698	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											or	cm	san		47	Soil and gamma assay point light brown orange soil
D	URX03009	237196	6751163	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											rd	or	san		40	Fine to medium Sandy soil light orange red
D	URX03010	237188	6751496	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											rd	or	san		32	Soil and gamma assay Reddy brown soil
D	URX03011	237165	6751829	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54															18	Rocky soil subcrop area minor silicified rock chips
D	URX03013	236815	6751856	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54										 	Bn	Or	san		28	Soil and gamma assay light orange to brown soil
D	URX03014	236807	6751369	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											or	bn	san		38	Soil and gamma assay red orange brown sands
D	URX03015	236397	6751109	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											or	bn	san		26	Red brown orange Sandy soil and gamma survey
D	URX03016	236401	6751423	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											rd	or	san		47	Red crumbly soil sand and gamma assay
D	URX03017	236415	6751206	Field Point	23/03/2024 0:00	EL6924	GDA94/ MGA zone 54											lbn		san	In situ	120	High scint levels Sandy soil minor float with subcroopping silty shale just beneath the surface
D	URX03018	230752	6761627	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Sst		wh								lbn		san		12	Outcropping weathered sands possible silt white chalky outcrop med coarse sand grains potential micas in hand lens view
D	URX03019	230818	6760627	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Slt	Sst	wh	Cal							lbn		san		10	White chalky outcrop could be calcareous minor shiht grains could be micas or calcite 
D	URX03020	232511	6761041	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Slt	Sst	wh								lbn	or	san		10	White chalky weathered limestone maybe sands 
D	URX03021	238989	6762320	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Occ	Sst	wh												358	Calcrete but silicified outcrop potentially sands lots of hematite too very high scint and gamma response
D	URX03022	239178	6762249	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Occ		rd								or	lbn	san	In situ	210	Mottled red white outcrop looks like hematite rich calcrete and originally sands
D	URX03023	239559	6762196	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54											bn	rd	san			Mottled red white calcrete outcrop weathered 
D	URX03024	239577	6762410	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54			rd								lbn	or			180	Hematite calcrete subcrop 
D	URX03025	239000	6762506	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54			rd								rd	lbn	san			Hematitic calcrete outcrop and soils 
D	URX03026	238468	6754278	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54			rd													Silicified red grey qtzite outcrop atop mesa 
D	URX03027	238541	6754511	Field Point	24/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Sqt		gy	Si							or	rd	san		91	Silicified grey qtzite weather's more like a limestone at surface lots of jagged holes red goethitic soil beneath grey surgical layer
D	URX03037	250000	6759985	Field Point	26/03/2024 0:00	EL6924	GDA94/ MGA zone 54											lbn	or	san		82	Goethitic hematite rubble on surface higher gamma reading here around 750 total gamma at surface so digging down here
D	URX03038	250418	6761713	Field Point	26/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Sst	Ssh	cm	Cal	Gyp	S0	31	322	Contact as well as sand above and below contact all look to be dipping the same direction but the bottom sediment layer looks locally folded and weakly deformed probably due to being a weaker more susceptible layer of silts/muds		lbn	rd	san	Insitu outcrop	101	Large sandstone outcrop with contact between finer grain sands silts with calcite gypsum ? Layer as the contact. 
D	URX03039	250160	6761320	Field Point	26/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Sst		pu	Hem			60	319			bn	or	san		122	Subcroopping hematised bed of sandstone high gamma reading 
D	URX03040	250004	6761047	Field Point	26/03/2024 0:00	EL6924	GDA94/ MGA zone 54	Sst		pu	Hem		S0	45	334	Looks like bedding and not just fractures. Nw dip similar to large outcrops around 						62	Nw sand beds subcropping hematite rich higher gamma
